Limited Time Sale$102.97 cheaper than the new price!!
| Management number | 213913987 | Release Date | 2026/04/12 | List Price | $68.64 | Model Number | 213913987 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 723803742266 |
|---|---|
| Color | Brown |
| Shape | Oval |
| Theme | Rustic |
| Voltage | 120 Volts |
| Wattage | 40 watts |
| Bulb Base | E12 |
| Room Type | Kitchen |
| Brand Name | RUZINIU |
| Brightness | 1800 lumen |
| Efficiency | 45 lumens per watt |
| Model Name | Orb Wood Chandelier |
| Style Name | Country Rustic |
| Unit Count | 1.0 Count |
| Item Weight | 4 Pounds |
| Light Color | warm white |
| Shade Color | black |
| Switch Type | Push Button |
| Finish Types | antique |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | RUZINIU |
| Model Number | Farmhouse Chandelier |
| Power Source | Corded Electric |
| Material Type | Wood |
| Mounting Type | Pendant Light |
| Control Method | App |
| Item Type Name | with Hand-Brushed Rust Metal Finish |
| Shade Material | Wood |
| Controller Type | Push Button |
| Lighting Method | Uplight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | UL |
| Light Fixture Form | Chandelier |
| Included Components | Bulbs not included |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 13"L x 13"W x 22"H |
| Specific Uses For Product | Indoor |
| Manufacturer Warranty Description | 2 years warranty. |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form